Solar OPzS flooded lead acid tubular battery 2Volt 200Ah VRLA battery
Product Description



2. Non Spillable construction design.
3. Special filter installation for acid fog proof.
4. High quality and high reliability.
5. Super long service life.
6. Special pole sealed technology.
7. Super reliability.
Model | FL-OPZV-200AH2V |
Voltage Per Unit | 2V |
Capacity | 200Ah (10hour rate) to 1.80V/cell @ 25℃ |
Weight | 20KG |
Max. Discharge Current | 3800A(5 sec) |
Internal Resistance | Approx. 0.45 mΩ |
Recommended Maximum ChargingCurrent Limit | 200A |
Operating Temperature Range | Discharge: -40℃~70℃ Charge:0℃~50℃ Storage:-20℃~60℃ |
Normal Operating Temperature Range | 25℃ ± 5 ℃ |
Float charging Voltage | 2.25 to 2.3V DC/unit Average at 25℃ |
Equalization and Cycle Service | 2.37to 2.40V DC/unit Average at 25℃ |
Self Discharge | Self-discharge ratio less than 2% per month at 25℃. Please charge batteries before using. |
Size | 233*210*681MM |
-Control Equipment
-Photovoltaic System
- Marine/Boat
- Solar/Wind power system
- Electronic appliance and other backup power supply
- Telephone and telecommunication equipment
- Uninterruptible power supplies (UPS)
- Emergency lighting equipments
- Telephone switchboard, electric equipments, medical equipments, instruments, and meters


Payment Terms | T/T or Cash | EXW | ||
FOB | ||||
CFR (C&F) | ||||
CIF | ||||
Payment Terms | L/C | For the amount more than US$90,000 payment, we can accept L/C | ||
Paypal | For the amount less than US$2,000 payment, we can accept Paypal , West Union or MoneyGram | |||
West Union | ||||
MoneyGram | ||||
Credit card or E-checking | Place a Alibaba Trade Assurance Order |
Product Categories : Solar Gel Battery
Premium Related Products