Felicitysolar was found in 2007 possessed deep pockets and the professional ability of technology and had formed many modern solar panel production lines, LED Street Light production lines and the testing systems for solar power and lighting.
Solar Agm Battery 100AH 150AH 200AH 250AH Solar Battery industrial solar battery for solar system
Product Description
They are used especially in stand-alone systems for storage of energy produced by solar panels and batteries as a buffer when major consumer operation. Often, the term is also commonly used for built-in solar power applications batteries, even if they are not specified for it.
Model | FL-G-100AH12V | FL-G-150AH12V | FL-G-200AH12V | |||||||
Rated Capacity(10hour Rate) | 100Ah | 150Ah | 200Ah | |||||||
Dimensions | 216*330*171mm | 241*483.5*170mm | 219*552*240mm | |||||||
Weight | 28.5 kg | 39 kg | 57.5 kg | |||||||
Characteristics capacity 25℃(77.℉) | 10 hour rate(10.0A) | 100AH | 10 hour rate(10.0A) | 150AH | 10 hour rate(10.0A) | 200AH | ||||
5 Hour rate(16.0A) | 80AH | 5 Hour rate(16.0A) | 120AH | 5 Hour rate(16.0A) | 160AH | |||||
1 hour rate(60A) | 60AH | 1 hour rate(60A) | 90AH | 1 hour rate(60A) | 120AH | |||||
1.5 hour discharge to 10.5V | 40AH | 1.5 hour discharge to 10.5V | 60AH | 1.5 hour discharge to 10.5V | 80AH | |||||
Charge (Constant voltage) | Initial charging current less than 30A Voltage 14.4-14.8V (14-16 hours) | Cycle | Initial charging current less than 45A Voltage 14.4-14.8V(14-16 hours) | Cycle | Initial charging current less than 60A Voltage 14.4-14.8V (14-16 hours) | Cycle | ||||
Float | 13.5-13.8V | |||||||||
Capacity affected by temperature(10 hour rate) | 40℃104℉ | 102% | ||||||||
25℃77℉ | 100% | |||||||||
0℃32℉ | 85% | |||||||||
-15℃5℉ | 65% | |||||||||
Self-Discharge at 25℃77℉ | Capacity after 3 month storage | 91% | ||||||||
Capacity after 6 month storage | 82% | |||||||||
Capacity after 12 month storage | 64% | |||||||||
Terminal | T10 | T11 | T11 |
Material Advantage
2.Electrolyte:Silicon-containing salt composition, effectively prevent the battery from dehydration.
3.Paper separator:using domestic top brands, a variety of materials certification.
4.Terminals:All copper materials, there are many other battery suppliers using lead terminals.
5.Battery products:enough plate number, enough battery capacity, enough weight.
GEL batteries Benefits
2. The silica gel electrolyte lead-acid batteries can be so deep discharge, thus greatly extending the cycle life of the
battery.
3. The battery float current is small (about 1/3 AGM battery), the floating charge lower energy consumption, less warming,
reduce battery thermal runaway risk.
4. low self-discharge rate of the battery.




Company Profile
Exhibition
Every year we attend many exhibition fair in China and abroad. Such as Canton Fair, HKTDC, SAITEX, etc. We always show the newest, best quality, best selling products in the fair.


Trade&Market
Our main market is Africa, we also do other market business, Mid East, Asia, America, etc. We have got a lots of good feedback of our products from our clients, and we will also listen the advice from them to develop our products. It makes us becoming better to provide the best service to our client.
Product Categories : Solar Gel Battery
Premium Related Products